|
Purebred Angus Bulls and Females raised for the
commercial cattleman |
|
Parr Angus Ranch |
|
|
|||||||||||
2007
Yearling Bulls for
Private Treaty SaleThe 2007 line of yearling bulls are for sale now! We have over 30 quality bulls from famous sires, such as Alliance, New Frontier, Genetics By Design and Freedom. Check them out and give us a call now! |
|||||||||||
| Tattoo | Tag | DOB | Sire | Birth Wt | Birth Ratio | Birth EPD | Adj Wt | Wean Ratio | Wean EPD | Milk EPD | Year EPD |
| R512 | 221 | 01/24/05 | 104-B00 | 81 | 102 | +3.0 | 685 | 106 | +43 | +25 | +83 |
| S635 | 809 | 02/28/06 | P426 | 84 | 836 | ||||||
| S602 | 876 | 01/24/06 | P406 | 81 | +1.4 | 708 | +41 | +20 | +82 | ||
| S624 | 1016 | 02/16/06 | P406 | 81 | +1.9 | 742 | +41 | +20 | +75 | ||
| S626 | 143 | 02/17/06 | P426 | 86 | +3.4 | 718 | +50 | +20 | +83 | ||
| S619 | 763 | 02/13/06 | P426 | 82 | +3.0 | 620 | +40 | +17 | +69 | ||
| S640 | 416 | 02/26/ | P426 | 80 | 744 | ||||||
| S606 | 526 | 02/02/06 | P416 | 80 | +1.9 | 760 | +23 | +9 | +43 | ||
| R553 | 710 | 02/28/05 | 213 | 83 | 101 | +3.2 | 702 | 109 | +41 | +20 | +72 |
| S649 | 741 | 03/05/06 | 213 | 83 | +3.4 | 706 | +34 | +14 | +67 | ||
| S636 | 189 | 02/23/06 | 213 | 83 | +3.7 | 680 | +38 | +15 | +72 | ||
| S614 | 308 | 02/09/06 | P406 | 80 | +2.6 | 632 | +46 | +23 | +84 | ||
| S656 | 307 | 03/11/06 | P406 | 77 | +2.3 | 658 | +45 | +24 | +85 | ||
| S621 | 398 | 02/24/06 | P406 | 80 | +2.3 | 804 | +46 | +26 | +87 | ||
| S615 | 160 | 02/10/06 | P426 | 82 | +3.6 | 728 | +45 | +25 | +80 | ||
| S648 | 735 | 03/04/06 | P426 | 81 | +3.8 | 730 | +39 | +18 | +74 | ||
| S608 | 040 | 02/04/06 | P406 | 82 | +2.4 | 726 | +42 | +23 | +77 | ||
| S612 | 917 | 02/08/06 | P426 | 81 | +3.6 | 714 | +42 | +16 | +72 | ||
| S603 | 301 | 01/28/06 | 095-B00 | 80 | +3.0 | 666 | +38 | +25 | +78 | ||
| S628 | 032 | 02/19/06 | P426 | 81 | +2.3 | 656 | +46 | +22 | +84 | ||
| S645 | 732 | 03/01/06 | P426 | 82 | +3.0 | 642 | +45 | +20 | +79 | ||
| S647 | 102 | 03/04/06 | 213 | 83 | +3.4 | 620 | +39 | +20 | +82 | ||
| S620 | 303 | 02/13/06 | P406 | 79 | +1.3 | 726 | +42 | +22 | +83 | ||
| S632 | 518 | 02/21/06 | P426 | 82 | +3.1 | 648 | +44 | +22 | +71 | ||
| S634 | 922 | 02/21/06 | P426 | 84 | +2.7 | 754 | +42 | +24 | +76 | ||
|
Visitors are always welcome to our ranch and to our house. We will show you our cattle anytime and we would welcome the opportunity to talk cattle with you!. |
We are honored to have you as visitor #
Web Site by cross-wise.com web design |
|
|